Your sysop, Michael -Nozy- Falzon, welcomes you to
MS & RD BBs
Today's Statistics
Up Time | 29 days, 21:06:35 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 2 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 143,456,879 minutes |
Logons | 6,295 |
Messages | 72,078 |
Users | 465 |
Emails | 283 |
Files | 47,550 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|