Your sysop, Michael -Nozy- Falzon, welcomes you to
MS & RD BBs
Today's Statistics
| Up Time | 11 days, 14:59:03 |
Logons | 1 |
Posts | 2 |
Uploads | 0 bytes in 0 files |
| Time On | 10 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 286,686,390 minutes |
Logons | 6,616 |
Messages | 72,123 |
| Users | 484 |
Emails | 291 |
Files | 47,972 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|